Karunya Lottery KR-433 Results 01-02-2020 Kerala Lottery Result
Karunya Lottery KR-433 DRAW held on 01/02/2020 AT GORKYBHAVAN NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize- Rs :10,000,000/-
KT 410895 (THIRUVANANTHAPURAM)
Consolation Prize- Rs. 8,000/-
KM 410895 KO 410895 KP 410895 KS 410895
KU 410895 KW 410895 KX 410895 KY 410895
KZ 410895
2nd Prize- Rs :1,000,000/-
KT 499665 (PATHANAMTHITTA)
3rd Prize- Rs :100,000/-
KM 409848 (THIRUVANANTHAPURAM)
KO 291015 (PALAKKAD)
KP 762879 (THIRUVANANTHAPURAM)
KS 265055 (IDUKKI)
KT 444479 (PALAKKAD)
KU 778411 (ERNAKULAM)
KW 288219 (THRISSUR)
KX 776275 (ERNAKULAM)
KY 357849 (KANNUR)
KZ 827510 (THRISSUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/-
0597 1418 1547 2258 2456
2693 3935 4766 5226 5487
5494 5920 6171 7144 7741
8250 8296 8831 9073 9435
9447
5th Prize- Rs. 2,000/-
0475 1936 2583 3066 5372
5817 6976 7938 8397 9859
6th Prize- Rs. 1,000/-
0458 0771 0915 1219 1436
2302 2558 2570 3043 3056
3089 3447 3535 3586 4922
4990 5195 5793 5801 5830
6014 6120 6138 6659 7142
7213 7450 7474 7516 7572
8464 8515 8518 8768 8949
9001 9253 9310 9415 9726
9944
7th Prize- Rs. 500/-
0091 0314 0711 0721 0884
0986 1235 1247 1260 1385
1455 1594 1613 1640 1856
1857 1870 1889 2075 2262
2327 2496 2592 2830 3016
3077 3079 3120 3186 3277
3582 3649 3797 3906 3918
3986 4098 4162 4399 4462
4463 5019 5176 5297 5300
5304 5398 5518 5562 5699
5707 5721 5766 5782 5800
5838 5876 6331 6364 6479
7136 7251 7269 7302 7313
7631 7740 8141 8145 8536
8605 8671 8780 9081 9213
9327 9771 9846 9858 9899
9960
8th Prize- Rs. 100/-
0119 0198 0299 0521 0585
0641 0806 0822 0910 1071
1079 1101 1246 1299 1313
1367 1523 1676 1725 1890
1930 1998 2013 2020 2058
2073 2082 2121 2237 2356
2361 2474 2491 2525 2623
2720 2747 2929 3091 3431
3450 3554 3794 3859 3866
3939 3948 3982 4028 4039
4120 4381 4440 4533 4560
4660 4905 4907 4909 5097
5158 5316 5328 5366 5369
5409 5426 5468 5540 5622
5646 5649 5682 5744 5775
5898 6056 6311 6448 6541
6618 6633 6640 6705 6753
6819 7017 7180 7183 7261
7309 7326 7437 7548 7654
7667 7685 7752 7792 7811
7850 7902 7905 7932 7955
8014 8076 8244 8595 8637
8732 8746 8924 8925 9043
9217 9632 9731 9853 9874
* The prize winners are advised to verify the winning numbers with the results published in the Official website of Directorate of Kerala State Lotteries and surrender the winning tickets within 30 days. keralalotteries.in