Thursday, November 21, 2024
Karunya Plus Lottery ResultsKerala Lottery

Karunya Plus KN-300 Results 23-01-2020 Kerala Lottery Results

1st Prize- Rs :7,000,000/-

PB 196313 (KOTTAYAM)

Consolation Prize- Rs. 8,000/-

PA 196313 PC 196313 PD 196313 PE 196313
PF 196313 PG 196313 PH 196313 PJ 196313
PK 196313 PL 196313 PM 196313

2nd Prize- Rs :500,000/-

PH 939469 (PALAKKAD)

3rd Prize- Rs :100,000/-

PA 284489 (KOZHIKKODE)
PB 289705 (THRISSUR)
PC 913110 (THIRUVANANTHAPURAM)
PD 925312 (THRISSUR)
PE 926962 (IDUKKI)
PF 294407 (ALAPPUZHA)
PG 773564 (MALAPPURAM)
PH 643214 (KOTTAYAM)
PJ 286743 (THRISSUR)
PK 175248 (THRISSUR)
PL 723106 (KOZHIKKODE)
PM 167890 (ALAPPUZHA)

4th Prize- Rs. 5,000/-

0006 0656 0990 1003 1609
3396 3624 4253 4499 5461
5663 7986 8003 9753

5th Prize- Rs. 1,000/-

0275 0454 0457 0507 0566
1458 1510 1899 2079 2876
3073 3085 3425 3806 4580
5382 5975 6489 6563 6680
7214 8392 8768 8951 9809

6th Prize- Rs. 500/-

0188 0371 0413 0520 0562
0593 0733 0775 0809 0916
1103 1127 1244 1669 2309
2446 3260 3361 3471 3593
3677 3688 4439 4476 4676
4779 4861 5045 5071 5340
5456 5869 5942 6080 6303
6603 6751 7092 7320 7719
8062 8654 8660 8974 9041
9417 9422 9529 9602 9893

7th Prize- Rs. 100/-

0096 0172 0208 0225 0477
0616 0669 0727 0824 0866
0895 1212 1294 1443 1485
1709 1753 1778 1964 2135
2234 2369 2608 2646 3054
3076 3220 3283 3463 3576
3668 3819 3868 4050 4175
4315 4340 4362 4443 4485
4528 4531 4555 4596 4734
4803 4807 4838 4842 4846
4915 4925 4984 5011 5073
5218 5308 5342 5346 5362
5518 5544 5708 5803 5818
5857 5886 5920 6054 6085
6284 6295 6341 6371 6453
6488 6666 6799 7027 7119
7123 7280 7377 7649 7783
7788 7814 7941 8078 8111
8152 8206 8224 8301 8468
8542 8738 8742 8772 8787
8911 8955 8989 9147 9263
9279 9365 9577 9614 9817
9834 9958

* The prize winners are advised to verify the winning numbers with the results published in the Official website of Directorate of Kerala State Lotteries and surrender the winning tickets within 30 days. keralalotteries.in

Leave a Reply

Your email address will not be published. Required fields are marked *