XMAS NEW YEAR BUMPER BR-77th -Kerala Lottery Result
XMAS NEW YEAR BUMPER 2020-21 LOTTERY NO.BR-77th DRAW held on:- 17/01/2021,2:00 PM
AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM
1st Prize Rs :120000000/-
XG 358753 (THIRUVANANTHAPURAM)
Consolation Prize-Rs :500000/-
XA 358753 XB 358753 XC 358753 XD 358753 XE 358753
2nd Prize Rs :5000000/-
1) XA 514601 (KANNUR)
2) XB 100541 (WAYANADU)
3) XC 648996 (THIRUVANANTHAPURAM)
4) XD 419889 (THRISSUR)
5) XE 120460 (IRINJALAKUDA)
6) XG 637604 (IRINJALAKUDA)
3rd Prize Rs :1000000/-
1) XA 410465 (IDUKKI)
2) XB 418010 (PALAKKAD)
3) XC 390809 (KOTTAYAM)
4) XD 229967 (THRISSUR)
5) XE 308061 (KANNUR)
6) XG 399353 (KOZHIKKODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize Rs :500000/-
1) XA 377658 (THRISSUR)
2) XB 641448 (PAYYANUR)
3) XC 636924 (IRINJALAKUDA)
4) XD 336083 (THAMARASSERY)
5) XE 649041 (THIRUVANANTHAPURAM)
6) XG 493179 (ERNAKULAM)
5th Prize Rs :100000/-
25984 97401
6th Prize-Rs :5000/-
0002 0125 0179 0444 0755 0947
1039 1308 2040 2445 2837 3772
4169 4185 4521 4634 5004 5424
5934 6249 6386 6832 6949 7653
8626 8645 8853 8974 9460 9541
7th Prize-Rs :3000/-
0197 1061 1072 1515 1787 1839
1882 2130 2267 2632 3462 3576
3743 3776 3874 3934 4469 4730
5320 5856 6182 6422 6471 6815
7646 7704 7765 7877 8296 8351
8775 9199 9360 9377 9639 9997
8th Prize-Rs :2000/
0210 0612 0826 0920 1070 1240
1478 2062 2350 2881 3555 3935
3971 4709 5229 5538 5848 5996
6009 6134 6351 6561 6825 7007
7155 8397 8417 8436 8456 8458
8805 8865 9334 9673 9686 9785
9th Prize-Rs :1000/-
0081 0101 0126 0220 0240 0284
0316 0332 0358 0362 0412 0475
0562 0590 0596 0711 0723 0726
0729 0855 0910 1030 1047 1077
1092 1113 1157 1171 1226 1227
1257 1265 1273 1286 1369 1429
1490 1560 1586 1597 1610 1613
1681 1707 1781 1830 1853 1860
1921 1927 1980 2026 2030 2080
2153 2260 2263 2284 2356 2370
2379 2390 2459 2463 2469 2537
2546 2646 2674 2712 2737 2762
2824 2834 2851 2857 2880 2882
2919 2946 2955 3012 3027 3068
3078 3080 3128 3149 3189 3190
3242 3262 3285 3289 3319 3379
3393 3504 3505 3525 3590 3601
3640 3641 3696 3731 3733 3908
3940 3963 3974 4006 4019 4161
4209 4276 4299 4327 4344 4401
4404 4429 4455 4580 4589 4619
4670 4671 4672 4704 4758 4797
4827 4867 4969 4974 4991 4998
5012 5056 5328 5437 5502 5512
5579 5586 5685 5713 5731 5764
5868 5869 5881 5913 5947 6024
6083 6107 6125 6181 6205 6206
6280 6309 6334 6410 6423 6439
6442 6534 6563 6590 6676 6714
6754 6764 6772 6810 6972 6999
7060 7095 7101 7121 7139 7227
7326 7362 7402 7441 7450 7593
7602 7603 7760 7769 7790 8083
8094 8102 8125 8207 8236 8247
8330 8359 8380 8403 8418 8425
8437 8481 8567 8634 8680 8688
8706 8814 8832 8858 8860 8905
8973 9114 9123 9155 9168 9171
9296 9310 9357 9367 9380 9390
9418 9532 9551 9552 9597 9613
9667 9688 9720 9734 9739 9758
9797 9811 9818 9866 9937 9953
* The prize winners are advised to verify the winning numbers with the results published in the Official website of Directorate of Kerala State Lotteries and surrender the winning tickets within 30 days. keralalotteries.in